Description
10-4-133, End Yoke Round Bore 1000 Series, 0.750 Bore, 0.188 keyway, 1.6

- End Yoke – Round Bore 1000 Series, 0.750 Bore, 0.188 keyway, 1.625 hub diameter, Screw 6 & 12
| Series | 1000 |
| Invoice | PTO JOINT COMPONENT |
| Yoke Style | ISR |
| Hub Diameter R | 1.625 |
| C/L To End Hub S | 2.500 |
| Type | Straight Round Hole |
| Inside Yoke Dimension (In) | 1.500 |
| Yoke Bearing Dimension (In) | 0.938 |
| Hole Diameter (In) | 0.750 |
| Sae Keyway Width (In) | 0.188 |
| Set Screw Hole Diameter (In) | 0.375 |
| Keyway Location W | 3 |
| Set Screw Location W | 6 & 12 |
| Length Thru Bore Hole | 1.030 |
| Material | Steel |
| Joint Angle #1 | 60 |
| Package Qty | 1 |
| Weight | 0.95 LB |
| Returnable | Yes |



Reviews
There are no reviews yet.