Description
2-2-1049, Flange Yoke 1210 series, 4x.484 Holes on 3.500BC, 2.000F pilot

| Design Style | Snap Ring Design | |
| U-Joint Series | 1210 | |
| Universal Joint Retaining Width | 2.688 | |
| Universal Joint Bearing Diameter | D | 1.062 |
| Flange Diameter | A | 4.812 |
| Bolt Circle Diameter | B | 3.500 |
| Horizontal Distance Between Holes (center to center) | 2.475 | |
| Vertical Distance Between Holes (center to center) | 2.475 | |
| Bolt Hole Diameter | 0.488-D | |
| Bolt Hole Quantity | 4.000 | |
| Pilot Diameter (M-Male, F-Female) | C | 2.000F |
| Centerline of Joint to Flange Face | G | 1.625 |
| Compatible U-Joint Kits | SPI-5-443X | |
| 20.000 |


Reviews
There are no reviews yet.