Description
7C TO 1650 SERIES – MECHANICS CP72N-HWD TO 1650
CP72N SPECS:
1.94″ = CAP BOLT HOLE TO BOLT HOLE CENTERLINE ( drilled for 1/2″-20 bolts )
5.84″ = JOINT OUTSIDE SWING DIAMETER / WIDTH
1650 SPECS:
1.625″ = CAP DIAMETER
5.594″ = WIDTH / SPAN, CAP TO CAP

| Universal Joints | |
| Series | 1650 to 7C |
| Wings | 2HWD |
| (D) | 1.625 |
| (L) | 5.594 |
| (R) | 1.938 |
| (T) | 5.844 |
| Type | 14 |
0
| Style | OSR/WB | |
| Lockup Width | G | 5.594 |
| Bearing Diameter | D | 1.625 |
| Pilot Diameter | C | 5.844 |
| Mounting Hole Centerline | S | 1.938 |
| HWD | ||
| Converts From Joint | 7C/72N/68WB | |
| Converts To Joint | 1650 | |
| Greasable | Y |

Reviews
There are no reviews yet.