Description
Flange Yoke 1310 series, 4xØ.375 Holes on 3.125BC, Ø2.375F pilot –
2-2-389

| Design Style | Snap Ring Design | |
| U-Joint Series | 1310 | |
| Universal Joint Retaining Width | 3.469 | |
| Universal Joint Bearing Diameter | D | 1.062 |
| Flange Diameter | A | 3.875 |
| Bolt Circle Diameter | B | 3.125 |
| Horizontal Distance Between Holes (center to center) | 0.000 | |
| Vertical Distance Between Holes (center to center) | 0.000 | |
| Bolt Hole Diameter | .375-D | |
| Bolt Hole Quantity | 4.000 | |
| Pilot Diameter (M-Male, F-Female) | C | 2.375F |
| Centerline of Joint to Flange Face | G | 1.375 |
| Compatible U-Joint Kits | SPI-5-153X,SPI-5-1310X,SPI-5-1310-1X |


Reviews
There are no reviews yet.