Description
function xIfPaginator(e){if(“object”!=typeof e)throw”Paginator was expecting a config object!”;if(“function”!=typeof e.get_rows&&!(e.table instanceof Element))throw”Paginator was expecting a table or get_row function!”;var t;void 0===e.disable&&(e.disable=!1),e.box instanceof Element||(e.box=document.createElement(“div”)),t=e.box,”function”!=typeof e.get_rows&&(e.get_rows=function(){var t=e.table,a=t.getElementsByTagName(“tbody”)[0]||t;children=a.children;for(var n=[],l=0;l0&&n.push(children[l]);return n});var a=(0,e.get_rows)();if(void 0===e.rows_per_page){var n=t.getElementsByTagName(“select”);void 0!==n&&n.length>0&&void 0!==n[0].selectedIndex?e.rows_per_page=n[0].options[n[0].selectedIndex].value:e.rows_per_page=10}var l=e.rows_per_page;void 0===e.page&&(e.page=1);var i=e.page,o=l>0?Math.ceil(a.length/l):1;oo&&(i=o),i<1&&(i=1),e.page=i;for(var d=0;d0?d=(i-1)*l?a[d].style.display=a[d][“data-display”]:e.disable?a[d].style.display=a[d][“data-display”]:a[d].style.display=”none”:a[d].style.display=a[d][“data-display”];if(e.active_class=e.active_class||”active”,”function”!=typeof e.box_mode&&”list”!=e.box_mode&&”buttons”!=e.box_mode&&(e.box_mode=”button”),”function”==typeof e.box_mode)e.box_mode(e);else{var s;s=”list”==e.box_mode?function(e,t,a,n,l){var i=document.createElement(“li”),o=document.createElement(“a”);o.href=”#”,o.innerHTML=e,o.addEventListener(“click”,function(e){return e.preventDefault(),this.parentNode.click(),!1},!1),i.appendChild(o);var d=[];return n&&d.push(“disabled”),l&&d.push(a.active_class),i.className=d.join(” “),i.addEventListener(“click”,function(){-1==this.className.split(” “).indexOf(“disabled”)&&(a.page=t,xIfPaginator(a))},!1),i}:function(e,t,a,n,l){var i=document.createElement(“button”);return i.innerHTML=e,i.addEventListener(“click”,function(e){return e.preventDefault(),1!=this.disabled&&(a.page=t,xIfPaginator(a)),!1},!1),n&&(i.disabled=!0),l&&(i.className=a.active_class),i};var r=document.createElement(“list”==e.box_mode?”ul”:”div”);”list”==e.box_mode&&(r.className=”pagination”);var p=s(“«”,i>1?i-1:1,e,1==i,!1);r.appendChild(p);for(d=1;di?i+1:i,e,i==o,!1);if(r.appendChild(v),t.childNodes.length){for(;t.childNodes.length>1;)t.removeChild(t.childNodes[0]);t.replaceChild(r,t.childNodes[0])}else t.appendChild(r)}if(“boolean”!=typeof e.page_options||e.page_options){void 0===e.page_options&&(e.page_options=[{value:5,text:”5″},{value:10,text:”10″},{value:20,text:”20″},{value:50,text:”50″},{value:100,text:”100″},{value:0,text:”All”}]);var g=e.page_options,u=document.createElement(“select”);u.style.display = ‘none’;for(d=0;d<g.length;d++){var h=document.createElement("option");h.value=g[d].value,h.text=g[d].text,u.appendChild(h)}u.value=l,u.addEventListener("change",function(){e.rows_per_page=this.value,xIfPaginator(e)},!1),t.appendChild(u)}var f=document.createElement("span");f.style.display = 'none';return f.innerHTML="On page "+i+" of "+o+", showing rows "+((i-1)*l+1)+" to "+(a.length<i*l||0==l?a.length:i*l)+" of "+a.length,t.appendChild(f),e.disable?(void 0===t["data-display"]&&(t["data-display"]=t.style.display||""),t.style.display="none"):"none"==t.style.display&&(t.style.display=t["data-display"]||""),"function"==typeof e.tail_call&&e.tail_call(e),t}
.xifactive { background-color: gray; }
.xifactive { background-color: gray; }
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1973 | Buick | Electra | All | All |
| 1973 | Buick | LeSabre | All | All |
| 1974 | Buick | Electra | All | All |
| 1974 | Buick | LeSabre | All | All |
| 1975 | Buick | Electra | All | All |
| 1975 | Buick | LeSabre | All | All |
| 1976 | Buick | Electra | All | All |
| 1976 | Buick | LeSabre | All | All |
| 1977 | Buick | Electra | All | All |
| 1977 | Buick | LeSabre | All | All |
| 1977 | Buick | LeSabre | All | All |
| 1978 | Buick | Electra | All | All |
| 1978 | Buick | LeSabre | All | All |
| 1969 | Buick | Electra | All | All |
| 1969 | Buick | LeSabre | All | All |
| 1970 | Buick | Electra | All | All |
| 1970 | Buick | LeSabre | All | All |
| 1971 | Buick | Electra | All | All |
| 1971 | Buick | LeSabre | All | All |
| 1972 | Buick | Electra | All | All |
| 1972 | Buick | LeSabre | All | All |
| 1966 | Buick | Electra | All | All |
| 1966 | Buick | LeSabre | All | All |
| 1966 | Buick | Wildcat | All | All |
| 1964 | Buick | Riviera | All | All |
| 1965 | Buick | Riviera | All | All |
| 1966 | Buick | Riviera | All | All |
| 1967 | Buick | Riviera | All | All |
| 1966,1968 | Buick,Buick | Riviera,Riviera | , | , |
| 1969 | Buick | Riviera | All | All |
| 1970 | Buick | Riviera | All | All |
| 1971 | Buick | Riviera | All | All |
| 1972 | Buick | Riviera | All | All |
| 1973 | Buick | Riviera | All | All |
| 1974 | Buick | Riviera | All | All |
| 1975 | Buick | Riviera | All | All |
| 1976 | Buick | Riviera | All | All |
| 1977 | Buick | Riviera | All | All |
| 1978 | Buick | Riviera | All | All |
| 1964 | Buick | Skylark | All | All |
| 1964 | Buick | Special | All | All |
| 1965 | Buick | Skylark | All | All |
| 1965 | Buick | Special | All | All |
| 1966 | Buick | Skylark | All | All |
| 1967 | Buick | Skylark | All | All |
| 1967 | Buick | Special | All | All |
| 1968 | Buick | Skylark | All | All |
| 1968 | Buick | Special | All | All |
| 1969 | Buick | Skylark | All | All |
| 1969 | Buick | Special | All | All |
| 1970 | Buick | Skylark | All | All |
| 1971 | Buick | Skylark | All | All |
| 1971 | Buick | Centurion | All | All |
| 1972 | Buick | Centurion | All | All |
| 1972 | Buick | Skylark | All | All |
| 1973 | Buick | Century | All | All |
| 1973 | Buick | Regal | All | All |
| 1974 | Buick | Century | All | All |
| 1974 | Buick | Regal | All | All |
| 1975 | Buick | Century | All | All |
| 1975 | Buick | Regal | All | All |
| 1975 | Buick | Skylark | All | All |
| 1976 | Buick | Century | All | All |
| 1976 | Buick | Regal | All | All |
| 1976 | Buick | Skylark | All | All |
| 1977 | Buick | Century | All | All |
| 1977 | Buick | Regal | All | All |
| 1978 | Buick | Century | All | All |
| 1978 | Buick | Regal | All | All |
| 1979 | Buick | Century | All | All |
| 1979 | Buick | Regal | All | All |
| 1963 | Cadillac | Commercial Chassis | All | All |
| 1963 | Cadillac | DeVille | All | All |
| 1963 | Cadillac | Series 60 Fleetwood | All | All |
| 1963 | Cadillac | Series 62 | All | All |
| 1963 | Cadillac | Series 75 Fleetwood | All | All |
| 1964 | Cadillac | Commercial Chassis | All | All |
| 1964 | Cadillac | DeVille | All | All |
| 1964 | Cadillac | Series 60 Fleetwood | All | All |
| 1964 | Cadillac | Series 62 | All | All |
| 1964 | Cadillac | Series 75 Fleetwood | All | All |
| 1965 | Cadillac | Calais | All | All |
| 1965 | Cadillac | Commercial Chassis | All | All |
| 1965 | Cadillac | DeVille | All | All |
| 1965 | Cadillac | Fleetwood | All | All |
| 1966 | Cadillac | Calais | All | All |
| 1966 | Cadillac | Commercial Chassis | All | All |
| 1966 | Cadillac | DeVille | All | All |
| 1966 | Cadillac | Fleetwood | All | All |
| 1967 | Cadillac | Calais | All | All |
| 1967 | Cadillac | Commercial Chassis | All | All |
| 1967 | Cadillac | DeVille | All | All |
| 1967 | Cadillac | Fleetwood | All | All |
| 1968 | Cadillac | Calais | All | All |
| 1968 | Cadillac | Commercial Chassis | All | All |
| 1968 | Cadillac | DeVille | All | All |
| 1968 | Cadillac | Fleetwood | All | All |
| 1969,1969 | Buick,Cadillac | ,Calais | , | , |
| 1969 | Cadillac | Commercial Chassis | All | All |
| 1969 | Cadillac | DeVille | All | All |
| 1969 | Cadillac | Fleetwood | All | All |
| 1970 | Cadillac | Calais | All | All |
| 1970 | Cadillac | Commercial Chassis | All | All |
| 1970 | Cadillac | DeVille | All | All |
| 1970 | Cadillac | Fleetwood | All | All |
| 1971 | Cadillac | Calais | All | All |
| 1971 | Cadillac | Commercial Chassis | All | All |
| 1971 | Cadillac | DeVille | All | All |
| 1971 | Cadillac | Fleetwood | All | All |
| 1972 | Cadillac | Calais | All | All |
| 1972 | Cadillac | Commercial Chassis | All | All |
| 1972 | Cadillac | DeVille | All | All |
| 1972 | Cadillac | Fleetwood | All | All |
| 1973 | Cadillac | Calais | All | All |
| 1973 | Cadillac | Commercial Chassis | All | All |
| 1973 | Cadillac | DeVille | All | All |
| 1973 | Cadillac | Fleetwood | All | All |
| 1974 | Cadillac | Calais | All | All |
| 1974 | Cadillac | Commercial Chassis | All | All |
| 1974 | Cadillac | DeVille | All | All |
| 1974 | Cadillac | Fleetwood | All | All |
| 1975 | Cadillac | Calais | All | All |
| 1975 | Cadillac | Commercial Chassis | All | All |
| 1975 | Cadillac | DeVille | All | All |
| 1975 | Cadillac | Fleetwood | All | All |
| 1976 | Cadillac | Calais | All | All |
| 1976 | Cadillac | Commercial Chassis | All | All |
| 1976 | Cadillac | DeVille | All | All |
| 1976 | Cadillac | Fleetwood | All | All |
| 1976 | Cadillac | Seville | All | All |
| 1977 | Cadillac | Commercial Chassis | All | All |
| 1977 | Cadillac | DeVille | All | All |
| 1977 | Cadillac | Fleetwood | All | All |
| 1977 | Cadillac | Seville | All | All |
| 1978 | Cadillac | Commercial Chassis | All | All |
| 1978 | Cadillac | DeVille | All | All |
| 1978 | Cadillac | Fleetwood | All | All |
| 1978 | Cadillac | Seville | All | All |
| 1979 | Chevrolet | Impala | All | All |
| 1979 | Chevrolet | Caprice | All | All |
| 1978 | Chevrolet | Caprice | All | All |
| 1978 | Chevrolet | Impala | All | All |
| 1979,1977 | Chevrolet,Chevrolet | Caprice,Caprice | , | , |
| 1979,1977 | Chevrolet,Chevrolet | Impala,Impala | , | , |
| 1974 | Chevrolet | Caprice | All | All |
| 1974 | Chevrolet | Bel Air | All | All |
| 1974 | Chevrolet | Impala | All | All |
| 1975 | Chevrolet | Bel Air | All | All |
| 1975 | Chevrolet | Caprice | All | All |
| 1975 | Chevrolet | Impala | All | All |
| 1976 | Chevrolet | Caprice | All | All |
| 1976 | Chevrolet | Impala | All | All |
xIfPaginator({ table: document.getElementById(‘xif_parts_compat_table’), rows_per_page: 10, active_class: ‘xifactive’, box: document.getElementById(‘xif_pagination’) });
Genuine Dana Spicer U-Joint Inside Snap Rings MECHANICS S44 Series Greaseable 5-3147X
- Series: Mechanics 3, Saginaw 44, AAM 1344

| Brand | Spicer |
| Greaseable | Yes |
| Type | ISR Style |
| Invoice | U-Joint Kit |
| OEM Mfg | Mechanics |
| OEM Series | S44/3R |
| Bearing Cap Diameter (1) | 1.125 |
| Bearing Cap Diameter (2) | 1.125 |
| VMRS | 024002046 |
| Bearing Cap Type | Round with ISR Groove |
| Snap Ring Type | Internal |
| Snap Ring Included | Yes |
| Grease Fitting Location | Side of Cross |
| Material | Steel |
| Mounting Hardware Included | No |
| Model Number | 3R, Saginaw 44, AAM 1344 |
| Bearing Cap Finish | Ground |
| Seal Material | Rubber |
| Seal Color/Finish | Blue |
| Coating Type | None |
| Pre Greased | No |
| Grease Type | N.L.G.I. Grade 2 |
| Grease Zerk Included | Yes |
| Hardware Included | No |
| Length A (In) | 2.556 |
| Length B (In) | 2.556 |
| Length A (mm) | 64.922 |
| Length B (mm) | 64.922 |
| Bearing Cap Type A | ISR |
| Bearing Cap Type B | ISR |
| Bearing Cap Diameter A (mm) | 28.575 |
| Bearing Cap Diameter B (mm) | 28.575 |
| Distance Btw Snap Ring Grooves | 2.556 |
| Package Type | EACH |
| Package Qty | 1 |
| Weight | 1.5 LB |
| Country of Origin | United States |
|
U-Joint Style (Inside or Outside snap ring) |
|
ISR |
|
Distance between retaining rings |
G1 |
2.556 |
|
Cap Outside Diameter |
D1 |
1.125 |
|
Distance between retaining rings |
G2 |
2.556 |
|
Cap Outside Diameter |
D2 |
1.125 |
Alternative OEM/Part No. Reference:
- Spicer: 5-3147X
- Precision: 492
- Other: 3031B
- Rockwell/Meritor CP3147X
- Borg Warner 114-3011
- Chrysler 5093377AB
- Ford C8SZ4635A
- Ford E7TZ4635B
- General Motors 522163
- General Motors 535554
- General Motors 565987
- General Motors 1456525
- General Motors 1463548
- General Motors 3382446
- General Motors 5671712
- General Motors 5677656
- General Motors 7806140
- General Motors 12471502
- General Motors 12479126
- General Motors 26042371
- Rockwell/Meritor CP3008
- Series: 3R




Reviews
There are no reviews yet.