Description
10-4-33, End Yoke – Round Bore 1000 Series, 0.812 Bore, 0.188 keyway, 1.6

| Series | 1000 |
| Yoke Style | ISR |
| Hub Diameter R | 1.625 |
| C/L To End Hub S | 2.500 |
| Type | Straight Round Hole |
| Inside Yoke Dimension (In) K | 1.500 |
| Yoke Bearing Dimension (In) D | 0.938 |
| Hole Diameter (In) P | 0.812 |
| Sae Keyway Width (In) X | 0.188 |
| Set Screw Hole Diameter (In) | 0.375 |
| Keyway Location W | 3 |
| Set Screw Location W | 9 |
| Length Thru Bore Hole | 1.030 |
| Material | Steel |
| Joint Angle #1 | 60 |
| Weight | 0.8 LB |
| Returnable | Yes |



Reviews
There are no reviews yet.