Description
1350 Series un-welded PTO shaft cut to size – 72.5″3-3-598KX + 3-40-1101 + 3-28-57 + 5-178X x 2 Un-welded at slip end

| Series | 1350 |
| Shaft Material | Steel |
| Invoice | DRIVESHAFT UNWELDED |
| Tube Size (MM) | 63.5 x 2.11 |
| Tube Size (IN) | 2.50 x .083 |
| Max Slip (MM) | 53.9750 |
| Max Slip (IN) | 2.1250 |
| Cl Yoke To Cl Yoke(MM) – COLL. | 1546.2250 |
| Cl Yoke To Cl Yoke(IN) – COLL. | 60.8750 |
| Unwelded/Welded Assembly | Unwelded |
| VMRS | 024000000 |

Reviews
There are no reviews yet.