Description
26-28-327, Weld Yoke 7260 Series 3.000 X 0.065

| Weld Yokes | |
| Series | 7260 (1.078 x 2.125 I/C) |
| Tube | 3.000 x .065 |
| Butt Dia. | 2.878 |
| C/L to Weld | 1.688 |
| Material | Steel |
- 7260 series weld yoke 3.000 X 0.065
26-28-327, Weld Yoke 7260 Series 3.000 X 0.065

| Weld Yokes | |
| Series | 7260 (1.078 x 2.125 I/C) |
| Tube | 3.000 x .065 |
| Butt Dia. | 2.878 |
| C/L to Weld | 1.688 |
| Material | Steel |
| Weight | 1,19 kg |
|---|
Reviews
There are no reviews yet.