Description
4-4-2401-1 Strap Style End Yoke – Splined Bore 1550 Series, Ø2.000×10 spline, Ø2.625 hub diameter.
Applications: FABCO – SDA-12, SDA-9, TC-33, TC-44, NAVISTAR/INTERNATIONAL – RA-189, RA-25, RA-29, RA-30, RA-39, SPICER/EATON – D135-S
| Case/NewHolland: 87019084 | Daimler: SP 4 4 2041 1 | Daimler: SP 4 4 2041 1HP | Dana Commercial Vehicle Service Parts: 2104-4420411 | Dana Commercial Vehicle Service Parts: 4-4-2041 |
| Freightliner Trucks: SP 4 4 2041 1HP | International Harvester (IHC): 200990R1 | International Harvester (IHC): 2587425C1 | International Harvester (IHC): 4420411 | International Harvester (IHC): D4420411 |
| International Harvester (IHC): E4420411 | Mack: 2104-4420411 | Navistar: 200990R1 | Navistar: 2587425C1 | Navistar: 4420411 |
| Navistar: D4420411 | Navistar: DS4420411 | Navistar: E442041 | Navistar: E4420411 | New Holland: 87019084 |
| Paccar Parts: 4-4-2041-1 | Volvo Cars: 2104-4420411 | Volvo Cars: SP 4420411 |

| End Yokes | |
| Series | 1550 (1.375 x 4.964) |
| Splines | 10 |
| Major Diameter | 2.000 |
| (R) | 2.625 |
| (S) | 4.203 |
| (Q) | 2.125 |
| Type | 3 |
- U-Joint Series 1550 Spline Major Diameter 2.000 Spline Count 10.000 Spline Type Spline Pressure Angle Ground Hub Diameter R 2.625 Length Thru Bore Q 2.125 Centerline of Joint to End of Spline S 4.203 Universal Joint Retaining Width E 4.964 Universal Joint Bearing Diameter D 1.375 Counterbore Depth 0.000 Joint Angle 0.000 Style Strap



Reviews
There are no reviews yet.