Description
5-4-7171-1 End Yoke – Splined Bore 1610 Series, Strap Style, 1.790 x 34 Spline
| Allison Transmission: 15619241 | Case/NewHolland: 9706530 | Case/NewHolland: L125184 | Daimler: SP 5 4 7171 1 | Daimler: SP 5 4 7171 1HP |
| Dana Commercial Vehicle Service Parts: 2104-5471711 | Freightliner Trucks: SP 5 4 7171 1 | Freightliner Trucks: SP 5 4 7171 1HP | General Motors: 15619241 | International Harvester (IHC): 1660414C1 |
| International Harvester (IHC): 5471711 | International Harvester (IHC): D5471711 | International Harvester (IHC): E5471711 | International Harvester (IHC): SB5471711 | International Harvester (IHC): SD5471711 |
| John Deere: T170608 | Mack: 2104-5471711 | McNeilus: 5HB677 | Meritor: 16TYSC28 63 | Meritor: 16TYSC2863 |
| Midwest: 5-4-7171-1R | Navistar: 1660414C1 | Navistar: 5471711 | Navistar: D5471711 | Navistar: DS5471711 |
| Navistar: SD5471711 | Neapco: N5-4-7171-1 | New Holland: 9706530 | Paccar Parts: 5-4-7171-1 | Peterbilt: 5HB677 |
| Steiger Tractor: L125184 | UAP: 5-4-7171-1 | Volvo Cars: 2104-5471711 | Volvo Cars: SP 5471711 | P5-4-7171-1 |

| End Yokes | |
| Series | 1610 (1.875 x 5.312) |
| Splines | 34 |
| Major Dia | 1.790 |
| (R) | 2.188 |
| (S) | 4.125 |
| (Q) | 2.250 |
| Type | 3 |
- End Yoke – Splined Bore 1610 seriesStrap Style1.790×34 spline2.188 hub diameter



Reviews
There are no reviews yet.