Description
969 Universal Joint U-Joint 5-4143X Universal Joint CATERPILLAR CLARK IHC
| Allis Chalmers 80136575 | BorgWarner 114-4143 | Caterpillar 1K2741 | Caterpillar 2D1844 | Caterpillar 6H1262 |
| Clark Equipment 887737 | Clark Equipment 940813 | Clark Equipment 944866 | Eaton 2040231 | Eaton 695284 |
| Fleetrite ZAD284143 | GMB 230-4143 | GMB G5-4143X | International Harvester (IHC) 135764H1 | Mcquay-Norris U03-18 |
| Meritor CP4113 | Precision 969 | Spicer 5-4111X | 34143 | 54143X |
| 5-4143X | CP4143X |
| Imperial Universal Joints | |
| Wings | 4HWD |
| Series | 4C |
| (R) | 1.438 |
| (T) | 4.250 |
| Type | 13 |
Additional Information:

|
|||||||||||||||||
|
|||||||||||||||||

Reviews
There are no reviews yet.