Description
Splined 3-53-1191 Midship Tube Shaft 1.562×16 spline, Ø4.000 X .083 tube

General Design Type
For use with Outboard Slip Yokes
Spline Major Diameter
D
1.562
Spline Count
16.000
Spline Type
Bearing Diameter
C
1.575
Tube Diameter and Wall Size
4.000 X .083
End of Spline to Bearing Shoulder
Y
7.470
End of Spline to Point of Weld
K
8.531
Length of Spline
L
5.938
Thread Size
Shoulder Diameter
B
1.940
Length of Shoulder
G
0.812
Notes

Midship Splines
Spline
1.562×16
C – Bearing
1.575
Tube
4.000 x .083
(Y)
7.470
(K)
8.531
(L)
5.938
(B)
1.940
(G)
0.812
Style
1
- Splined Midship Tube Shaft..1.562×16 spline.

| General Design Type | For use with Outboard Slip Yokes | |||||||||||||||||||||
| Spline Major Diameter | D | 1.562 | ||||||||||||||||||||
| Spline Count | 16.000 | |||||||||||||||||||||
| Spline Type | ||||||||||||||||||||||
| Bearing Diameter | C | 1.575 | ||||||||||||||||||||
| Tube Diameter and Wall Size | 4.000 X .083 | |||||||||||||||||||||
| End of Spline to Bearing Shoulder | Y | 7.470 | ||||||||||||||||||||
| End of Spline to Point of Weld | K | 8.531 | ||||||||||||||||||||
| Length of Spline | L | 5.938 | ||||||||||||||||||||
| Thread Size | ||||||||||||||||||||||
| Shoulder Diameter | B | 1.940 | ||||||||||||||||||||
| Length of Shoulder | G | 0.812 | ||||||||||||||||||||
| Notes
|
||||||||||||||||||||||


Reviews
There are no reviews yet.